No product family information available.
No product family information available.
AMPS is Moving to www.ampsystems.co.uk
AMPS is Moving to www.ampsystems.co.uk
SKU: GT486000
Couldn't load pickup availability
No product family information available.
No product family information available.
48V 6000W Grid Tie Inverter / Charger Hybrid 9000W solar
Here we have a 48V (40-60VDC) Grid Tied Inverter/Charger. Designed to harmonize with the grid to provide power in domestic or commercial environments. This can be used as a regular inverter / charger for powering 6kW of 230V loads from a ~48V battery. Or, it can be used to provide 6kW of grid power to your ring main. It can run from lithium or lead acid batteries (40V-60VDC). Solar panels can be installed (up to 550V) and provide up 9kW of power. It is also equipped with a generator feed for backup.
The GT486000 is one of the most efficient 48V inverters on the market.
Awaiting G99 certificate
General specs are as follows:
| Specification | Value |
| MODEL | GT486000 |
| Parallel Function | Optional up to 6 units |
| Specification | Value |
| Max. PV Input Power | 9kW |
| Max. PV Open Circuit Voltage | 550V |
| MPPT Range/Operating Voltage | 80-520VDC |
| Full Power MPPT Voltage Range | 250-500VDC |
| Start-up Voltage | 90VDC |
| Max. Input Current per MPPT | 18A/18A |
| Max. Short Circuit Current | 25A/25A |
| MPPT Tracker/Strings | 2/1 |
| Nominal Input Voltage | 360V |
| Specification | Value |
| Nominal Output Power to Grid | 6KW |
| Max. Apparent Power to Grid | 6kVA |
| Max. Apparent Power from Grid | 6kVA |
| Max. Apparent Current from Grid | 26.1A |
| Nominal Output Current from Grid | 26.1A |
| Max. Output Current to Grid | 26.1A |
| Nominal Voltage/Frequency | 230V(176V-280V), 50/60Hz, L+N+PE |
| Adjustable Power Factor | 0.8leading-0.8lagging |
| THDi | <2% |
| Specification | Value |
| Nominal Output Power | 6KW |
| Max. Apparent Power | 6kVA |
| Nominal Output Current | 26.1A |
| Max. Output Current | 26.1A |
| Nominal Voltage/Frequency | 230V(176V-280V), 50/60Hz, L+N+PE |
| Automatic Switch Time | <20ms |
| THDu | <2% |
| Overload Capacity | 110%, 30s / 120%, 10s / 150%, 0.02s |
| Specification | Value |
| Max. Efficiency | 98% |
| Europe Efficiency | 97.5% |
| MPPT Efficiency | 99.00% |
| Max. Battery Charge/Discharge Efficiency | 94.60% |
| Specification | Value |
| Battery Voltage Range | 40-60V |
| Recommended Battery Voltage | 48V |
| Max. Charging Voltage | 60V |
| Max. Charging/Discharging Current | 120A/120A |
| Battery Type | Lithium and Lead Acid Battery |
| Specification | Value |
| DC Switch | Yes |
| DC Reverse Polarity Protection | Yes |
| DC/AC Surge Protection | Type II |
| AC Overvoltage Protection | Yes |
| AC Short-circuit Protection | Yes |
| Ground Fault Monitoring | Yes |
| Anti-Islanding Protection | Yes |
| Residual-current Monitoring | Yes |
| Insulation Resistance Monitoring | Yes |
| Peak/Valley Time Setting | Yes |
| Specification | Value |
| HMI | LCD & APP |
| BMS | RS485, CAN |
| EMS/Meter | RS485 |
| Communication | WiFi (standard) / GPRS (opt) / 4G (opt) |
| Ingress Protection | IP66 |
| Operating Temperature Range | -25~60°C |
| Relative Humidity | 0-95% (Non-condensing) |
| Max. Operating Altitude | 4000m (Derating above 3000m) |
| Cooling | Natural |
| Noise Emission | <29dB |
| Self-consumption (W) | <10 |
| Specification | Value |
| Safety Regulation | IEC/EN62109-1/-2 |
| EMC | IEC/EN61000-6-1/-2/-3 |
| Grid Regulation | Europe: EN50549, South Africa: NRS097-2-1:2017, Belgium: C10/11 |

Ask a question about 48V 6000W Grid Tie Inverter / Charger Hybrid 9000W solar IP66
STERLING POWER PRODUCTS LTD
Mon-Fri, 9AM-4PM
DON'T WORRY. WE'LL ONLY BE IN TOUCH TO ANNOUNCE NEW THINGS.