UID | LH48125 |
Battery Chemistry | LiFePO4 (Lithium Iron Phosphate) |
Battery nominal voltage | 48 V |
Amphour capacity | 125 |
Watt/hour capacity | 6400 |
Charge limit | ["120 A"] |
Discharge limit | ["200 A"] |
Bluetooth | Yes |
BMS | Integrated / Included |
Integrated protections | ["Low temperature protections","Low voltage disconnect","Cell imbalance disconnect","Over-current disconnect","Short circuit protection"] |
Terminals | M8 |
Mass | {"value":46.0,"unit":"kg"} |
App | AMPS BMS |
Operating Voltage | 51.2 V (16S x 3.2 V) |
Warranty | ["5 Years"] |
Heating | 125 W Heating |
DIMS | 520 mm, 267 mm, 220 mm |
No product family information available.
No product family information available.