| UID | AL24150 |
| Battery Chemistry | LiFePO4 (Lithium Iron Phosphate) |
| Battery nominal voltage | 24 V |
| Amphour capacity | 150 |
| Watt/hour capacity | 3840 |
| Charge limit | 80 A |
| Discharge limit | 150 A |
| Bluetooth | Yes |
| BMS | Integrated / Included |
| Integrated protections | Low temperature protections, Low voltage disconnect, Cell imbalance disconnect, Over-current disconnect, Short circuit protection |
| Terminals | M8 |
| Mass | 28.0 kg |
| App | SMART BMS |
| Operating Voltage | 25.6 V (8S x 3.2 V) |
| Warranty | 5 Years |
| Heating | No heating |
| DIMS | 532 mm, 235 mm, 207 mm |
No product family information available.
No product family information available.



