Dimensions (L,W,H): or
Input voltage:
Inverter Type + Wattage: ,
Solar Panels Semi-Flexible ETFE 18W-150W
PRODUCT RANGE :
SKU: SP18
Instruction Manual PDF |
Product Information PDF |
These 12V flexible solar panel's first layer is made of Ethylene tetrafluoroethylene (ETFE). ETFE is a much more expensive and higher quality material than Polyethylene terephthalate (PET). Also, the monocrystalline cell has a higher conversion efficiency (20.4%). With up to 140mm bending height these solar panels can be used in many different fields - RV, Camper, Bus, Car, Boat + Yachts.
The Multi-grid panel is less affected by cracks, has more interconnection points, power generation features can resist cell cracks or fractures and reduce crack failures.
This means you can walk on it and has a high level of durability.
Electrical Characteristics: | ||||
Maximum power(Pmax) | 18W | 55W | 120W | 150W |
Voltage at Pmax(Vmp) | 17.2V | 17.2V | 17.8V | 17.8V |
Current at Pmax(Imp) | 0.96 | 2.94 | 6.42 | 8.02 |
Open circuit voltage(Voc) | 18V | 18V | 20.4V | 20.6V |
Cells Efficiency(%) | 20.30% | 20.30% | 20.40% | 20.40% |
The maximum system voltage | 100VDC(IEC) | 100VDC(IEC) | 100VDC(IEC) | 100VDC(IEC) |
Power temperature coefficient / Deg C | -0.39% | -0.39% | -0.39% | -0.39% |
Voltage temperature coefficient / Deg C | -0.30% | -0.30% | -0.30% | -0.30% |
Current temperature coefficient / Deg C | 0.04% | 0.04% | 0.04% | 0.04% |
Output power tolerance | ±3% | ±3% | ±3% | ±3% |
NOCT | 45±2DegC | 45±2DegC | 45±2DegC | 45±2DegC |
Data under standard testing conditions(STC):1000W/M²; 1.5AM | ||||
Specifications: | ||||
Contruction | surface ETFE | surface ETFE | surface ETFE | surface ETFE |
EVA | EVA | EVA | EVA | |
backboard TPT | backboard TPT | backboard TPT | backboard TPT | |
Module dimension | 410 x 285 x 3 mm | 580 x 540 x 3mm | 1200 x 540 x 3mm | 1460 x 540 x 3mm |
Weight | 0.9Kg | 1.4KG | 2.3KG | 3.0KG |
No.of cells and connections | 4*8 | 4*8 | 4*8 | 4*8 |
Maximum bending arch height | 15mm | 30mm | 80mm | 140mm |
CODE | SP18 | SP55 | SP120 | SP150 |
Ask a question about Solar Panels Semi-Flexible ETFE 18W-150W
Product details
Table example
Vendor: Sterling Power Products
Product title: Solar Panels Semi-Flexible ETFE 18W-150W
Dimensions (L,W,H): x x
Inverter Type + Wattage: ,
Inverter Type + Wattage: ,