| UID | RB48150 | 
| Battery Chemistry | LiFePO4 (Lithium Iron Phosphate) | 
| Battery nominal voltage | 48 V | 
| Amphour capacity | 150 | 
| Watt/hour capacity | 7680 | 
| Charge limit | ["200 A"] | 
| Discharge limit | ["200 A"] | 
| Bluetooth | Yes | 
| BMS | Integrated / Included | 
| Integrated protections | ["Low temperature protections","Low voltage disconnect","Cell imbalance disconnect","Over-current disconnect","Short circuit protection"] | 
| Terminals | M8 | 
| Mass | {"value":70.0,"unit":"kg"} | 
| App | AMPS BMS | 
| Operating Voltage | 51.2 V (16S x 3.2 V) | 
| Warranty | ["5 Years"] | 
| Heating | 400 w | 
| DIMS | 455 x 435 x 180 mm | 
No product family information available.
No product family information available.
 
 
            
             
 
            
             
 
            
             
      
      
   
      
      
   
      
      
   
      
      
   
      
      
   
      
      
   
      
      
   
      
      
   
      
      
   
      
      
   
      
      
   
      
      
   
      
      
   
      
      
   instructions
instructions 
  
    
   
  
    
   
  
    
   
  
    
   
  
    
   
  
    
   
  
    
   
  
    
   
  
    
   
  
    
   
  
    
   
  
    
   
  
    
  