Dimensions (L,W,H): or
Input voltage:
Inverter Type + Wattage: ,
Pro Power Pure Sine Wave Inverters With RCD
PRODUCT RANGE :
SKU: SIBR12300
Instruction Manual PDF |
Pro Power pure sine wave inverters with USB and RCD
e marked
230V Pure Sine wave 50Hz AC inverters 12V DC and 24V DC 200 - 5000W
Pre- Fitted and Wired RCD option with 1m AC cable, Centre tapped earth and Neutral earth bonded with USB charger and optional remote control.
Model | Centre Tapped Earth | Neutral Earth Bonded | Remote | Weight Kg | Size L x W x D mm | Cables | Part Number | |
12V 300W | Pre fitted and Wired RCD option with 1m AC cable | Neutral Earth Bonded | Optional Extra | 2.0 | 250 x 190 x 85 | 1m DC 8mm ring | SIBR12300 | |
24V 300W | Pre fitted and Wired RCD option with 1m AC cable | Neutral Earth Bonded | Optional Extra | 2.0 | 250 x 190 x 85 | 1m DC 8mm ring | SIBR24300 | |
12V 600W | Pre fitted and Wired RCD option with 1m AC cable | Neutral Earth Bonded | Optional Extra | 2.0 | 260 x 190 x 85 | 1m DC 8mm ring | SIBR12600 | |
24V 600W | Pre fitted and Wired RCD option with 1m AC cable | Neutral Earth Bonded | Optional Extra | 2.0 | 250 x 190 x 85 | 1m DC 8mm ring | SIBR24600 | |
12V 1000W | Pre fitted and Wired RCD option with 1m AC cable | Neutral Earth Bonded | Optional Extra | 2.0 | 400 x 190 x 85 | 1m DC 8mm ring | SIBR121000 | |
12V 1600W | Pre fitted and Wired RCD option with 1m AC cable | Neutral Earth Bonded | Optional Extra | 3.6 | 400 x 190 x 85 | 8mm connection | SIBR121600 | |
12V 2200W | Pre fitted and Wired RCD option with 1m AC cable | Neutral Earth Bonded | Optional Extra | 4.5 | 460 x 220 x 85 | 8mm connection | SIBR122200 | |
12V 3000W | Interchangeable | Between both | Optional Extra | 6.2 | 450 x 256 x 185 | brass terminals | SIB123000 | |
12V 4000W | Interchangeable | Between both | Optional Extra | 7.0 | 550 x 256 x 185 | brass terminals | SIB124000 | |
12V 5000W | Interchangeable | Between both |
|
7.6 | 550 x 256 x 185 | brass terminals | SIB125000 | |
24V 1000W | Pre fitted and Wired RCD option with 1m AC cable | Neutral Earth Bonded | Optional Extra | 2.0 | 400 x 190 x 85 | 1m DC 8mm ring | SIBR241000 | |
24V 1600W | Pre fitted and Wired RCD option with 1m AC cable | Neutral Earth Bonded | Optional Extra | 3.6 | 400 x 190 x 85 | 8mm connection | SIBR241600 | |
Remote Control | (Fits all models) | 90 x 60 x 20 | 10m | SWR | ||||
24V 3000W | Double Socket Plus RCD | Interchangeable Between | Optional Extra | 8.0 | 300 x 260 x 185 | 12mm connection | SIB123500 | |
24V 4000W | Double Socket Plus RCD | Interchangeable Between | Optional Extra | 6.0 | 280 x 260 x 185 | 12mm connection | SIB243000 | |
24V 5000W | Double Socket Plus RCD | Interchangeable Between | Optional Extra | 8.0 | 300 x 260 x 185 | 12mm connection | SIB244000 |
Ask a question about Pro Power Pure Sine Wave Inverters With RCD
Product details
Table example
Vendor: Sterling Power Product
Product title: Pro Power Pure Sine Wave Inverters With RCD
Dimensions (L,W,H): x x
Inverter Type + Wattage: ,
Inverter Type + Wattage: ,