| UID | LH2450 |
| Battery Chemistry | LiFePO4 (Lithium Iron Phosphate) |
| Battery nominal voltage | 24 V |
| Amphour capacity | 50 |
| Watt/hour capacity | 1280 |
| Charge limit | 40 A |
| Discharge limit | 80 A |
| Bluetooth | Yes |
| BMS | Integrated / Included |
| Integrated protections | Low temperature protections, Low voltage disconnect, Cell imbalance disconnect, Over-current disconnect, Short circuit protection |
| Terminals | M8 |
| Mass | 11.0 kg |
| App | SMART BMS |
| Operating Voltage | 25.6 V (8S x 3.2 V) |
| Warranty | 5 Years |
| Heating | 50 W |
| DIMS | 260 mm, 165 mm, 210 mm |
No product family information available.
No product family information available.