| UID | LH12200 |
| Battery Chemistry | LiFePO4 (Lithium Iron Phosphate) |
| Battery nominal voltage | 12 V |
| Amphour capacity | 200 |
| Watt/hour capacity | 2560 |
| Charge limit | ["200 A"] |
| Discharge limit | ["200 A"] |
| Bluetooth | Yes |
| BMS | Integrated / Included |
| Integrated protections | ["Low temperature protections","Low voltage disconnect","Cell imbalance disconnect","Over-current disconnect","Short circuit protection"] |
| Terminals | M8 |
| Mass | {"value":18.4,"unit":"kg"} |
| App | AMPS BMS |
| Operating Voltage | 12.8 V (4S x 3.2 V) |
| Warranty | ["5 Years"] |
| Heating | Heated 100W |
| DIMS | 470 mm, 190 mm, 240 mm |
No product family information available.
No product family information available.