UID | L12100 |
Battery Chemistry | LiFePO4 (Lithium Iron Phosphate) |
Battery nominal voltage | 12 V |
Amphour capacity | 105 |
Watt/hour capacity | 1344 |
Charge limit | ["100A "] |
Discharge limit | ["100A"] |
BMS | Integrated / Included |
Integrated protections | ["Low temperature protections","Cell imbalance disconnect","Low voltage disconnect","Over-current disconnect","Short circuit protection"] |
Terminals | T1 Standard DIN and M8 Post Hybrid |
Mass | {"value":9.5,"unit":"kg"} |
App | No app |
Operating Voltage | 12.8 V (4S x 3.2 V) |
Warranty | ["5 Years"] |
Heating | No heating |
DIMS | 280 mm, 176 mm, 172 mm |
No product family information available.
No product family information available.