Family | AQUA |
SKU | AQ6010E |
AC Input Voltage Range | 90-250 |
DC Output Voltage | 12 VDC |
Number of DC outputs | 5 |
DC Charge rate (maximum) | 10 |
Configurable | Yes |
Input connector type | pre-wired |
No description available for this product family.
SKU: AQ6010E
Family | AQUA |
SKU | AQ6010E |
AC Input Voltage Range | 90-250 |
DC Output Voltage | 12 VDC |
Number of DC outputs | 5 |
DC Charge rate (maximum) | 10 |
Configurable | Yes |
Input connector type | pre-wired |
No description available for this product family.
Model | AC Voltage input | DC voltages | Power | Outputs | DC Output Current | Dimensions | Weight Kg |
AQ6010 | 90-250VAC | 12V | 24V | 36V | 48V | 60V | 750W | 5 | 12V | 10A (x5) | 357 x 211 x 70 | 9.35 |