| UID | LH4850 |
| Battery Chemistry | LiFePO4 (Lithium Iron Phosphate) |
| Battery nominal voltage | 48 V |
| Amphour capacity | 50 |
| Watt/hour capacity | 2560 |
| Charge limit | 100A |
| Discharge limit | 100A |
| Bluetooth | Yes |
| BMS | Integrated / Included |
| Integrated protections | Low temperature protections, Low voltage disconnect, Cell imbalance disconnect, Over-current disconnect, Short circuit protection |
| Terminals | M8 |
| Mass | 18.4 kg |
| App | AMPS BMS |
| Operating Voltage | 51.2 V (16S x 3.2 V) |
| Warranty | 5 Years |
| Heating | 100 W Heating |
| DIMS | 470 mm, 190 mm, 240 mm |
No product family information available.
No product family information available.