Dimensions (L,W,H): or
Input voltage:
Inverter Type + Wattage: ,
Single Connectors Power Pole Anderson style | Cable Connectors All sizes and colours
PRODUCT RANGE :
SKU: Z14J
Single Connectors Power Pole Anderson style | Cable Connectors All sizes and colours
Cable rating (AWG) |
45A - AWG 12-16 | 75A AWG 6 | 120A AWG 2 | 180A AWG 1/0 | ||||||||
(mm2) | 1.5mm2 - 4.0mm2 | 16mm2 | 35mm2 | 60mm2 | ||||||||
QUANTITY | 2 | 6 | 12 | 2 | 6 | 12 | 2 | 6 | 12 | 2 | 6 | 12 |
BLACK | Z14A | Z14B | Z14C | Z16G | Z16H | Z16I | Z18A | Z18B | Z18C | Z19G | Z19H | Z19I |
RED | Z14D | Z14E | Z14F | Z16J | Z16K | Z16L | Z18D | Z18E | Z18F | Z19J | Z19K | Z19L |
BROWN | Z14G | Z14H | Z14I | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
YELLOW | Z14J | Z14K | Z14L | Z17A | Z17B | Z17C | Z18G | Z18H | Z18I | Z20A | Z20B | Z20C |
GREEN | Z15A | Z15B | Z15C | Z17D | Z17E | Z17F | Z18J | Z18K | Z18L | Z20D | Z20E | Z20F |
BLUE | Z15D | Z15E | Z15F | Z17G | Z17H | Z17I | Z19A | Z19B | Z19C | Z20G | Z20H | Z20I |
GREY | Z15G | Z15H | Z15I | Z17J | Z17K | Z17L | Z19D | Z19E | Z19F | Z20J | Z20K | Z20L |
WHITE | Z15J | Z15K | Z15L | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Ask a question about Single Connectors Power Pole Anderson style | Cable Connectors All sizes and colours
Product details
Table example
Vendor: Sterling Power Products
Product title: Single Connectors Power Pole Anderson style | Cable Connectors All sizes and colours
Dimensions (L,W,H): x x
Inverter Type + Wattage: ,
Inverter Type + Wattage: ,