Dimensions (L,W,H): or
Input voltage:
Inverter Type + Wattage: ,
Pro Power SB Pure Sine Wave Inverters
PRODUCT RANGE :
SKU: SIB12300
Instruction Manual PDF |
|
Pro Power SB pure sine wave inverters.
e marked
You would get a pure sine wave if you wanted to replicate shore power onboard your boat or vehicle. Pure sine allows any appliance that would normally run from domestic AC to run from these inverters.
If you wished to view our list of modified (Quasi) sine wave inverters click here. Quasi sine wave inverters run the vast majority of appliances, everything except thyristor controlled appliances (ie washing machines, bread makers).
Twin socket adjustable between centre tapped earth and neutral earth bonding with USB charger and optional remote control.
Model | Centre Tapped Earth | Neutral Earth Bonded | Remote | Weight Kg | Size L x W x D mm | Cables | Part Number | |
12V 200W Twin Sockets | Interchangeable | Between Both | Optional Extra | 1.4 | 210 x 190 x 85 | 1m Cigg Plug | SIB12200 | |
12V 300W Twin Sockets | Interchangeable | Between Both | Optional Extra | 1.4 | 210 x 190 x 85 | 1m DC 8mm ring | SIB12300 | |
12V 600W Twin Sockets | Interchangeable | Between Both | Optional Extra | 2.2 | 250 x 190 x 85 | 1m DC 8mm ring | SIB12600 | |
12V 1000W Twin Sockets | Interchangeable | Between Both | Optional Extra | 2.0 | 400 x 200 x 80 | 8mm connection | SIB121000 | |
12V 1600W Twin Sockets | Interchangeable | Between Both | Optional Extra | 3.6 | 400 x 200 x 80 | 8mm connection | SIB121600 | |
12V 2200W Twin Sockets | Interchangeable | Between Both | Optional Extra | 4.5 | 460 x 255x 85 | 8mm connections | SIB122200 | |
12V 3000W | Interchangeable | Between Both | Optional Extra | 6.2 | 450 x 256 x 185 | SIB123000 | ||
12V 4000W | Interchangeable | Between Both | Optional Extra | 7.0 | 550 x 256 x 185 | SIB124000 | ||
12V 5000W | Interchangeable | Between Both | Optional Extra | 7.6 | 550 x 256 x 185 | SIB125000 | ||
24V 200W Twin Sockets | Interchangeable | Between Both | Optional Extra | 1.4 | 210 x 190 x 85 | 1m cig Plug | SIB24200 | |
24V 300W Twin Sockets | Interchangeable | Between Both | Optional Extra | 1.4 | 210 x 190 x 85 | 1m DC 8mm ring | SIB24300 | |
24V 600W Twin Sockets | Interchangeable | Between Both | Optional Extra | 2.2 | 250 x 190 x 85 | 1m DC 8mm ring | SIB24600 | |
24V 1000W Twin Sockets | Interchangeable | Between Both | Optional Extra | 2.0 | 400 x 190 x 85 | 1m DC 8mm ring | SIB241000 | |
24V 1600W Twin Sockets | Interchangeable | Between Both | Optional Extra | 3.6 | 400 x 190 x 85 | 8mm connection | SIB241600 | |
24V 2200W | Interchangeable | Between Both | Optional Extra | 4.5 | 460x 220 x85 | 8mm connections | SIB242200 | |
24V 3000W | Interchangeable | Between Both | Optional Extra | 6.2 |
|
SIB243000 | ||
24V 4000W | Interchangeable | Between Both | Optional Extra | 7.0 | 550 x 256 x 185 | SIB244000 | ||
24V 5000W | Interchangeable | Between Both | Optional Extra | 7.6 | 550 x 256 x 185 | SIB245000 | ||
Remote Control (fits all models) | 90 x 60 x 20 | 10m | SWR |
Ask a question about Pro Power SB Pure Sine Wave Inverters
Product details
Table example
Vendor: Sterling Power Product
Product title: Pro Power SB Pure Sine Wave Inverters
Dimensions (L,W,H): x x
Inverter Type + Wattage: ,
Inverter Type + Wattage: ,