| UID | LH12120 |
| Battery Chemistry | LiFePO4 (Lithium Iron Phosphate) |
| Battery nominal voltage | 12 V |
| Amphour capacity | 120 |
| Watt/hour capacity | 1536 |
| Charge limit | 120 A |
| Discharge limit | 120 A |
| Bluetooth | Yes |
| BMS | Integrated / Included |
| Integrated protections | Low temperature protections, Low voltage disconnect, Cell imbalance disconnect, Over-current disconnect, Short circuit protection |
| Terminals | M8 |
| Mass | 13.0 kg |
| App | AMPS BMS |
| Operating Voltage | 12.8 V (4S x 3.2 V) |
| Warranty | 5 Years |
| Heating | 50 W |
| DIMS | 520 x 260 x 210mm |
No product family information available.
No product family information available.