Heated 12V 100Ah / 200Ah | 36V 50Ah | 48V 125Ah LiFePO4 LH Series (5 Year Warranty) w/ Bluetooth
PRODUCT RANGE :
SKU: LH12100
Heated Lithium Iron Phosphate Batteries 12V Leisure Battery (5 Year Warranty)
Bluetooth
The latest 12V 100Ah | 120Ah | 200Ah | 48V 125Ah - JBD app can be found here:
https://play.google.com/store/apps/details?id=com.jiabaida.little_elephant
https://apps.apple.com/gb/app/xiaoxiangelectric/id1576622653
Ideal for enviroments that are exposed to cold temperatures:
- temporary / mobile traffic lights
- mobile security
- power in your shed or garage - unheated property
- power in your vehicle / boat that is left frequently in cold environments (North Europe). If boat is left unoccupied in a Marina during cold seasons, for example.
- works vehicles where rear area is prone to sub zero temps
Where heated batteries are possibly unnecessary:
- live on board vehicles, typically no area gets to subzero temperatures
- frequently used RV / campervans. Unlikely temperatures reach subzero
Lithium Iron Phosphate cells should be above 0DegC when charging. The heater uses your charger power to warm the battery up to +5DegC - if the battery was at 0DegC or lower. Discharging your battery is okay down to -20DegC.
The LH series use a JBD BMS with Bluetooth and heating elements:
LH12100 - 50W - JBD-DP04S007-L4S-100A
LH12120 - 50W - JBD-DP04S007-L4S-150A
LH12200 - 100W - JBD-DP04S007-L4S-200A
LH3650 - 100W - JBD
LH48125 - 120W - JBD
The heating element
These elements require at least this power to warm the battery - please ensure your battery charger / DC DC charger is powerful enough to engage the heating element. The heater comes on provided the cells temperature is at 0DegC or lower AND there is 50W | 100W of available power. Once the temperature hits 5DegC, the charge circuit engages to allow for charging current to flow into the battery. The heating element shall remain on until the battery temperature hits 15DegC. Therefore, for a period of time, some charge current shall be going into warming your cells up further and some charge current shall be passing into the lithium battery. Once 15DegC is met, the heating element turns off and all charging current goes into the battery. This resets the temperature based activation.
Advise on battery charger power selection for the LH series - minimum recommended:
LH12100 x1 = 100W+ battery charger
LH12200 x1 = 200W+ battery charger
LH12100 x2 = 200W+ battery charger
LH12200 x2 = 400W+ battery charger
If multiple LH batteries are installed in a setup please remember that the power required to activate the heater is cumulative. For a setup involving 2x LH12100 - you shall require at least 100W of usable DC power to simply run the heaters. 100W shall simply be used to warm the batteries up. So, we recommend 200W+ of charger to actually enable charging when the 5DegC temperature is reached.
Part No | Nominal Voltage | Charge Current | Discharge current | Nominal Capacity | Actual Capacity |
LH12100 | 12V | 100A | 100A | 100Ah | 100Ah |
LH12120 | 12V |
120A |
120Ah |
120Ah |
120Ah |
LH12200 | 12V | 200A | 200A | 200Ah | 200Ah |
AL3650 |
36V |
100A |
100A |
50Ah |
50Ah |
LH48125 | 48V |
120A |
200A |
125Ah |
125Ah |
Battery Capacity | 120 Ampere hour (100Ah) | 1536Wh LH12120 |
Nominal Voltage | 12V |
Heating Element | yes, 50W |
Battery Chemistry | LiFePO4 Chemistry - Prismatic cells |
Series Limit | 4 (48V bank) |
Parallel Limit | Infinite |
Dimensions and Weight | 52L x 26W x 21H (cm) - 13kg |
Operating Temperature | Charge - 0'C to 60'C // Discharge from -20'C to 60'C - Integrated heater for low temperature operation |
Operating Voltage | 13.6V (4S x 3.4V) |
Charge Voltage | 14.2V-14.6V, 14.4V recommended |
Float Voltage | 13.4V-14.0V, 13.8V recommended |
Max Continuous Charge Rate | 1C (120A) |
Max Continuous Discharge Rate | 1C (120A) |
BMS Features | Bluetooth interface for battery information |
Low temperature battery disconnect (0'C for charge, -20'C for discharge) | |
Over voltage disconnect (14.8V or above on input) | |
Low voltage disconnect | |
Cell imbalance disconnect (Cell voltage differential of above 0.3V) | |
Automatic cell voltage balancing | |
Over current disconnect protection | |
Short circuit protection | |
Operational Quiescent Current | 10mA |
Standby Quiescent Current | 0.1mA |
Charge Curve | Constant Current / Constant Voltage - CC/CV |
Terminals | M8 |
Warranty | 5 years |
Battery Capacity | 100 Ampere hour (100Ah) | 1280Wh LH12100 |
Nominal Voltage | 12V |
Heating Element | yes, 50W |
Battery Chemistry | LiFePO4 Chemistry - Prismatic cells |
Series Limit | 4 (48V bank) |
Parallel Limit | Infinite |
Dimensions and Weight | 26L x 17W x 21H (cm) - 9.5kg |
Operating Temperature | Charge - 0'C to 60'C // Discharge from -20'C to 60'C - Integrated heater for low temperature operation |
Operating Voltage | 13.6V (4S x 3.4V) |
Charge Voltage | 14.2V-14.6V, 14.4V recommended |
Float Voltage | 13.4V-14.0V, 13.8V recommended |
Max Continuous Charge Rate | 1C (100A) |
Max Continuous Discharge Rate | 1C (100A) |
BMS Features | Bluetooth interface for battery information |
Low temperature battery disconnect (0'C for charge, -20'C for discharge) | |
Over voltage disconnect (14.8V or above on input) | |
Low voltage disconnect | |
Cell imbalance disconnect (Cell voltage differential of above 0.3V) | |
Automatic cell voltage balancing | |
Over current disconnect protection | |
Short circuit protection | |
Operational Quiescent Current | 10mA |
Standby Quiescent Current | 0.1mA |
Charge Curve | Constant Current / Constant Voltage - CC/CV |
Terminals | M8 |
Warranty | 5 years |
Battery Capacity | 200 Ampere hour (200Ah) | 25600Wh LH12200 |
Nominal Voltage | 12V |
Heating Element | yes, 100W |
Battery Chemistry | LiFePO4 Chemistry - Prismatic cells |
Series Limit | 4 (48V bank) |
Parallel Limit | Infinite |
Dimensions and Weight | 47L x 19W x 24H (cm) - 18.4kg |
Operating Temperature | Charge - 0'C to 60'C // Discharge from -20'C to 60'C - Integrated heater for low temperature operation |
Operating Voltage | 13.6V (4S x 3.4V) |
Charge Voltage | 14.2V-14.6V, 14.4V recommended |
Float Voltage | 13.4V-14.0V, 13.8V recommended |
Max Continuous Charge Rate | 1C (200A) |
Max Continuous Discharge Rate | 1C (200A) |
BMS Features | Bluetooth interface for battery information |
Low temperature battery disconnect (0'C for charge, -20'C for discharge) | |
Over voltage disconnect (14.8V or above on input) | |
Low voltage disconnect | |
Cell imbalance disconnect (Cell voltage differential of above 0.3V) | |
Automatic cell voltage balancing | |
Over current disconnect protection | |
Short circuit protection | |
Operational Quiescent Current | 10mA |
Standby Quiescent Current | 0.1mA |
Charge Curve | Constant Current / Constant Voltage - CC/CV |
Terminals | M8 |
Warranty | 5 years |
Battery Capacity | 50 Ampere hour (50Ah) | 2560Wh LH4840 |
Nominal Voltage | 48V |
Heating Element | yes, 100W |
Battery Chemistry | LiFePO4 Chemistry - Prismatic cells |
Series Limit | 48v |
Parallel Limit | Infinite |
Dimensions and Weight | 47L x 19W x 24H (cm) - 18.4kg |
Operating Temperature | Charge - 0'C to 60'C // Discharge from -20'C to 60'C - Integrated heater for low temperature operation |
Operating Voltage | 51.2V (16S x 3.2V) |
Charge Voltage | 56.8V-57.6V, 57.6V recommended |
Float Voltage | 55.2V |
Max Continuous Charge Rate | 1C (50A) |
Max Continuous Discharge Rate | 1C (50A) |
BMS Features | Bluetooth interface for battery information |
Low temperature battery disconnect (0'C for charge, -20'C for discharge) | |
Over voltage disconnect (14.8V or above on input) | |
Low voltage disconnect | |
Cell imbalance disconnect (Cell voltage differential of above 0.3V) | |
Automatic cell voltage balancing | |
Over current disconnect protection | |
Short circuit protection | |
Operational Quiescent Current | 10mA |
Standby Quiescent Current | 0.1mA |
Charge Curve | Constant Current / Constant Voltage - CC/CV |
Terminals | M8 |
Warranty | 5 years |
Battery Capacity | 125 Ampere hour (125Ah) | 6400Wh LH48125 |
Nominal Voltage | 48V |
Heating Element | yes, 125W |
Battery Chemistry | LiFePO4 Chemistry - Prismatic cells |
Series Limit | 48V |
Parallel Limit | Infinite |
Dimensions and Weight | 52L x 26W x 21H (cm) - 42kg |
Operating Temperature | Charge - 0'C to 60'C // Discharge from -20'C to 60'C - Integrated heater for low temperature operation |
Operating Voltage | 51.2V (16S x 3.2V) |
Charge Voltage | 56.8V-57.6V, 57.6V recommended |
Float Voltage | 13.4V-14.0V, 13.8V recommended |
Max Continuous Charge Rate | 1C (200A) |
Max Continuous Discharge Rate | 1C (200A) |
BMS Features | Bluetooth interface for battery information |
Low temperature battery disconnect (0'C for charge, -20'C for discharge) | |
Over voltage disconnect (14.8V or above on input) | |
Low voltage disconnect | |
Cell imbalance disconnect (Cell voltage differential of above 0.3V) | |
Automatic cell voltage balancing | |
Over current disconnect protection | |
Short circuit protection | |
Operational Quiescent Current | 10mA |
Standby Quiescent Current | 0.1mA |
Charge Curve | Constant Current / Constant Voltage - CC/CV |
Terminals | M8 |
Warranty | 5 years |
Battery Capacity | 50 Ampere hour (50Ah) | 1960Wh AL3650 |
Nominal Voltage | 36V |
Heating Element | yes, 105W |
Battery Chemistry | LiFePO4 Chemistry - Prismatic cells |
Series Limit | 48V |
Parallel Limit | Infinite |
Dimensions and Weight | 52L x 26W x 21H (cm) - 16kg |
Operating Temperature | Charge - 0'C to 60'C // Discharge from -20'C to 60'C - Integrated heater for low temperature operation |
Operating Voltage | 40.8V (12S x 3.4V) |
Charge Voltage | 42.6V-43.2V, 43.2V recommended |
Float Voltage | 40.2V-42V, 41.4V recommended |
Max Continuous Charge Rate | 2C (100A) |
Max Continuous Discharge Rate | 2C (100A) |
BMS Features | Bluetooth interface for battery information |
Low temperature battery disconnect (0'C for charge, -20'C for discharge) | |
Over voltage disconnect (44.4V or above on input) | |
Low voltage disconnect | |
Cell imbalance disconnect (Cell voltage differential of above 0.3V) | |
Automatic cell voltage balancing | |
Over current disconnect protection | |
Short circuit protection | |
Operational Quiescent Current | 10mA |
Standby Quiescent Current | 0.1mA |
Charge Curve | Constant Current / Constant Voltage - CC/CV |
Terminals | M8 |
Warranty | 5 years |
Ask a question about Heated 12V 100Ah / 200Ah | 36V 50Ah | 48V 125Ah LiFePO4 LH Series (5 Year Warranty) w/ Bluetooth